Tobit(JPN)
5 generation pedigree
Mar.14 1945 b. horse
By | Shian Mor(GB) | Samphire(GB) | Rocksavage(GB) | ||
---|---|---|---|---|---|
Out of | Billericay Belle(GB) | Lingy Heath(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Shian Mor(GB) | Samphire(GB) | Rocksavage(GB) | ||
---|---|---|---|---|---|
Out of | Billericay Belle(GB) | Lingy Heath(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |