Homareboshi(JPN)
5 generation pedigree
Apr.22 1957 b. horse
By | Tosa Midori(JPN) | Kumohata(JPN) | Statesman(GB) | ||
---|---|---|---|---|---|
Out of | Kurokami(JPN) | Dai-7 Devonia(JPN) | Devonia(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |
By | Tosa Midori(JPN) | Kumohata(JPN) | Statesman(GB) | ||
---|---|---|---|---|---|
Out of | Kurokami(JPN) | Dai-7 Devonia(JPN) | Devonia(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud | ||||
Stud Book Reference |