Ancho(JPN)
5 generation pedigree
Mar.23 1939 ch. mare
By | Tsukitomo(JPN) | Blacksmith(GB) | Chapel Brampton(GB) | ||
---|---|---|---|---|---|
Out of | Kofu(JPN) | Kaei(JPN) | Little Fame(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Feb. 1 1958 | ||||
Stud Book Reference |
By | Tsukitomo(JPN) | Blacksmith(GB) | Chapel Brampton(GB) | ||
---|---|---|---|---|---|
Out of | Kofu(JPN) | Kaei(JPN) | Little Fame(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Feb. 1 1958 | ||||
Stud Book Reference |