Iritsu(JPN)
5 generation pedigree
Apr.30 1956 ch. mare
By | Issei(JPN) | Diolite(GB) | Flamboyant(GB) | ||
---|---|---|---|---|---|
Out of | Dai-5 Flippancy(JPN) | Flippancy(GB) | Slip(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Dec. 1975 | ||||
Stud Book Reference |
By | Issei(JPN) | Diolite(GB) | Flamboyant(GB) | ||
---|---|---|---|---|---|
Out of | Dai-5 Flippancy(JPN) | Flippancy(GB) | Slip(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Dec. 1975 | ||||
Stud Book Reference |