Apr. 6 1985 ch. horse
By | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Harunobu Sakamoto | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Harunobu Sakamoto | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |