May 17 1985 dk.b. mare
By | Hard Berge(JPN) | Hastings II(FR) not in J.SB | Harrow More(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Yoji Ishizaka | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Hard Berge(JPN) | Hastings II(FR) not in J.SB | Harrow More(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Yoji Ishizaka | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |