Naniwa Boy(JPN)
5 generation pedigree
May 1 1990 gr. horse
By | Persepolis(FR) | Miralgo(GB) | Borealis(GB) | ||
---|---|---|---|---|---|
Out of | Light Taisen(JPN) | Takabu Hime(JPN) | Normannia(GB) |
Breeder | Mukobetsu Bokujo | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Persepolis(FR) | Miralgo(GB) | Borealis(GB) | ||
---|---|---|---|---|---|
Out of | Light Taisen(JPN) | Takabu Hime(JPN) | Normannia(GB) |
Breeder | Mukobetsu Bokujo | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |