Matsu Sakae O(JPN)
5 generation pedigree
May 28 1990 ch. horse
By | Hot Spark(IRE) | Neptunus(FR) | Dicta Drake(FR) | ||
---|---|---|---|---|---|
Out of | Katsu Montre(JPN) | Montreal(JPN) | Epolo Ment(JPN) |
Breeder | Hideo Sawai | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Hot Spark(IRE) | Neptunus(FR) | Dicta Drake(FR) | ||
---|---|---|---|---|---|
Out of | Katsu Montre(JPN) | Montreal(JPN) | Epolo Ment(JPN) |
Breeder | Hideo Sawai | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |