May 1 1982 dk.b. horse
By | Hastings II(FR) not in J.SB | Sindon(IRE) | Pearl Diver(FR) | ||
---|---|---|---|---|---|
Out of | Opal Lady(JPN) | Opal Turf(JPN) | Green Turf(JPN) |
Breeder | Masaharu Miyamoto | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Hastings II(FR) not in J.SB | Sindon(IRE) | Pearl Diver(FR) | ||
---|---|---|---|---|---|
Out of | Opal Lady(JPN) | Opal Turf(JPN) | Green Turf(JPN) |
Breeder | Masaharu Miyamoto | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |