Birkin(GB)
5 generation pedigree
Mar.22 2002 b. mare F2-S
By | Danehill(USA) | Seattle Slew(USA) | Green Dancer(USA) | ||
---|---|---|---|---|---|
Out of | Supamova(USA) | Maximova(FR) | Baracala(USA) |
Breeder | Martyn Arbib | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Danehill(USA) | Seattle Slew(USA) | Green Dancer(USA) | ||
---|---|---|---|---|---|
Out of | Supamova(USA) | Maximova(FR) | Baracala(USA) |
Breeder | Martyn Arbib | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |