Unnamed(JPN)
5 generation pedigree
Apr. 9 2003 b. horse
By | Doulab(USA) | Haiseiko(JPN) | Partholon(IRE) | ||
---|---|---|---|---|---|
Out of | Yuto High Tholon(JPN) | Nord Shori(JPN) | Country Queen(GB) |
Breeder | Yoshio Morita | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Doulab(USA) | Haiseiko(JPN) | Partholon(IRE) | ||
---|---|---|---|---|---|
Out of | Yuto High Tholon(JPN) | Nord Shori(JPN) | Country Queen(GB) |
Breeder | Yoshio Morita | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |