Glory Titan(JPN)
5 generation pedigree
May 5 2003 gr. horse
By | M.I.Blanc(JPN) | Nice Dancer(CAN) | Neptunus(FR) | ||
---|---|---|---|---|---|
Out of | Dan First(JPN) | Kodama Eden(JPN) | Kodama Okan(JPN) |
Breeder | Race Horse | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | M.I.Blanc(JPN) | Nice Dancer(CAN) | Neptunus(FR) | ||
---|---|---|---|---|---|
Out of | Dan First(JPN) | Kodama Eden(JPN) | Kodama Okan(JPN) |
Breeder | Race Horse | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |