Apr.10 1984 ch. horse
By | Taro III(FR) not in J.SB | (JPN) not in J.SB | Stack(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Haruyoshi Nakachi | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Taro III(FR) not in J.SB | (JPN) not in J.SB | Stack(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Haruyoshi Nakachi | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |