Apr.28 1984 b. horse
By | Tribal Senpu(JPN) not in J.SB | (JPN) not in J.SB | Harrow More(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Tadashi Noto | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Tribal Senpu(JPN) not in J.SB | (JPN) not in J.SB | Harrow More(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Tadashi Noto | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |