King’s Fellow(JPN)
5 generation pedigree
Apr.12 1985 b. horse
By | Sudden Thaw(CAN) | Tutankhamen(USA) | Lavandin(FR) | ||
---|---|---|---|---|---|
Out of | Quira(GB) | Quita(FR) | Eos(GB) |
Breeder | Erimo Nojo | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Sudden Thaw(CAN) | Tutankhamen(USA) | Lavandin(FR) | ||
---|---|---|---|---|---|
Out of | Quira(GB) | Quita(FR) | Eos(GB) |
Breeder | Erimo Nojo | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |