Apr. 2 1966 b. mare
By | (JPN) not in J.SB | Primero(GB) | Perion(GB) | ||
---|---|---|---|---|---|
Out of | Tatsu Sakura(JPN) | Ion(JPN) | Anei(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Jul. 1974 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Primero(GB) | Perion(GB) | ||
---|---|---|---|---|---|
Out of | Tatsu Sakura(JPN) | Ion(JPN) | Anei(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Jul. 1974 | ||||
Stud Book Reference |