Apr. 8 1967 b. mare
By | (JPN) not in J.SB | Kumono Hana(JPN) | Calabar(GB) | ||
---|---|---|---|---|---|
Out of | Hanackwise(JPN) | Anticlockwise(AUS) | Clockwise(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Nov. 1982 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Kumono Hana(JPN) | Calabar(GB) | ||
---|---|---|---|---|---|
Out of | Hanackwise(JPN) | Anticlockwise(AUS) | Clockwise(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Nov. 1982 | ||||
Stud Book Reference |