Apr. 5 1968 ch. mare
By | Shunei(JPN) not in J.SB | Shimataka(JPN) | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1977 | ||||
Stud Book Reference |
By | Shunei(JPN) not in J.SB | Shimataka(JPN) | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1977 | ||||
Stud Book Reference |