Mar.15 1970 gr. mare
By | (JPN) not in J.SB | Kuripero(JPN) | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 30 1982 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Kuripero(JPN) | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 30 1982 | ||||
Stud Book Reference |