Apr. 5 1974 b. mare
By | (JPN) not in J.SB | Suyu(JPN) | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | Ancho(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Feb. 1986 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Suyu(JPN) | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | Ancho(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Feb. 1986 | ||||
Stud Book Reference |