Apr. 2 1977 b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Kumohata(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Hokkai Bokujo | ||||
---|---|---|---|---|---|
Closed Record | died in Dec. 1 1983 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Kumohata(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Hokkai Bokujo | ||||
---|---|---|---|---|---|
Closed Record | died in Dec. 1 1983 | ||||
Stud Book Reference |