Mar. 2 1967 dk.b. mare
By | (JPN) not in J.SB | Full Bloom(GB) | Tsukitomo(JPN) | ||
---|---|---|---|---|---|
Out of | Full Tayoshi(JPN) | Full Moon(JPN) | Matsukaze(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Mar. 1976 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Full Bloom(GB) | Tsukitomo(JPN) | ||
---|---|---|---|---|---|
Out of | Full Tayoshi(JPN) | Full Moon(JPN) | Matsukaze(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Mar. 1976 | ||||
Stud Book Reference |