Apr.18 1970 b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Perion(GB) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jun. 1984 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Perion(GB) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jun. 1984 | ||||
Stud Book Reference |