Mar. 3 1967 dk.b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Marunuma(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Dec. 1975 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Marunuma(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Dec. 1975 | ||||
Stud Book Reference |