Apr.13 1968 dk.b. mare
By | (JPN) not in J.SB | Big V(USA) | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1978 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Big V(USA) | (FR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1978 | ||||
Stud Book Reference |