May 4 1970 b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Kumohata(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Jun. 1977 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Kumohata(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Jun. 1977 | ||||
Stud Book Reference |