Mar. 9 1966 b. mare
By | (JPN) not in J.SB | Happy Might(JPN) | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Mar. 1985 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Happy Might(JPN) | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Mar. 1985 | ||||
Stud Book Reference |