Apr. 7 1967 b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 1977 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 1977 | ||||
Stud Book Reference |