Feb.24 1970 dk.b. mare
By | (JPN) not in J.SB | Shimataka(JPN) | (SYR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | Dai-7 Florrieās Cup(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Mar. 1987 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Shimataka(JPN) | (SYR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | Dai-7 Florrieās Cup(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Mar. 1987 | ||||
Stud Book Reference |