Feb.24 1975 ch. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Dashing(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Nov.29 1988 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Dashing(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Nov.29 1988 | ||||
Stud Book Reference |