Apr.24 1978 br. mare
By | Time Line(JPN) not in J.SB | (JPN) not in J.SB | Bric a Bac(USA) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Tadashi Sasaki | ||||
---|---|---|---|---|---|
Closed Record | died in Jul.30 1994 | ||||
Stud Book Reference |
By | Time Line(JPN) not in J.SB | (JPN) not in J.SB | Bric a Bac(USA) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Tadashi Sasaki | ||||
---|---|---|---|---|---|
Closed Record | died in Jul.30 1994 | ||||
Stud Book Reference |