Apr. 8 1967 b. mare
By | (JPN) not in J.SB | Royal Wood(NZ) | Olite(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Apr. 6 1987 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Royal Wood(NZ) | Olite(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Apr. 6 1987 | ||||
Stud Book Reference |