Apr.18 1966 b. mare
By | (JPN) not in J.SB | Kumokiku(JPN) not in J.SB | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Nov.30 1978 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Kumokiku(JPN) not in J.SB | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Nov.30 1978 | ||||
Stud Book Reference |