Mar. 6 1972 dk.b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Toshihaya(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Jul. 1995 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Toshihaya(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Jul. 1995 | ||||
Stud Book Reference |