Nuccio(ITY)
5 generation pedigree
1948 horse
By | Traghetto(ITY) | Muzio(FR) | Cranach(ITY) | ||
---|---|---|---|---|---|
Out of | Nuvoletta(ITY) | Neve(ITY) | Arbe(ITY) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Traghetto(ITY) | Muzio(FR) | Cranach(ITY) | ||
---|---|---|---|---|---|
Out of | Nuvoletta(ITY) | Neve(ITY) | Arbe(ITY) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |