Apr.25 1974 b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in May 5 1985 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in May 5 1985 | ||||
Stud Book Reference |