Mar.19 1934 b. mare
By | (SYR) not in J.SB | (HUN) not in J.SB | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in 1950 | ||||
Stud Book Reference |
By | (SYR) not in J.SB | (HUN) not in J.SB | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in 1950 | ||||
Stud Book Reference |