May 2 1968 b. mare
By | (JPN) not in J.SB | Momotaro(JPN) | Newford(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in 1977 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | Momotaro(JPN) | Newford(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in 1977 | ||||
Stud Book Reference |