Apr.16 1968 ch. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Sep. 1976 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | |||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Sep. 1976 | ||||
Stud Book Reference |