Apr. 2 1972 b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Hoshu(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | Shima Nobori(JPN) | Shimano O(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Apr. 1977 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Hoshu(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | Shima Nobori(JPN) | Shimano O(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Apr. 1977 | ||||
Stud Book Reference |