May 23 1972 ch. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Tobisakura(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Oct. 1983 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Tobisakura(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Oct. 1983 | ||||
Stud Book Reference |