May 25 1969 b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | East Parade(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1977 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | East Parade(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1977 | ||||
Stud Book Reference |