Jambo(GB)
5 generation pedigree
1944 horse
By | Felicitation(GB) | Dastur(GB) | Blenheim(GB) | ||
---|---|---|---|---|---|
Out of | Dodoma(GB) | Mumtaz Begum(FR) | Mumtaz Mahal(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Felicitation(GB) | Dastur(GB) | Blenheim(GB) | ||
---|---|---|---|---|---|
Out of | Dodoma(GB) | Mumtaz Begum(FR) | Mumtaz Mahal(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |