Secret Meeting(USA)
5 generation pedigree
1950 mare F16-H
By | Alibhai(GB) | Burgoo King(USA) | Atwell(GB) | ||
---|---|---|---|---|---|
Out of | Burgoo Maid(USA) | Miss Kid(USA) | War Feathers(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Alibhai(GB) | Burgoo King(USA) | Atwell(GB) | ||
---|---|---|---|---|---|
Out of | Burgoo Maid(USA) | Miss Kid(USA) | War Feathers(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |