Jun. 9 1971 b. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Kumohata(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | Seisen(JPN) | Black Mont(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1985 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Kumohata(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | Seisen(JPN) | Black Mont(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1985 | ||||
Stud Book Reference |