Winterhalter(GB)
5 generation pedigree
1937 horse
By | Gainsborough(GB) | Neil Gow(GB) | Gallinule(GB) | ||
---|---|---|---|---|---|
Out of | Perce-Neige(GB) | Gallenza(GB) | Excellenza(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Gainsborough(GB) | Neil Gow(GB) | Gallinule(GB) | ||
---|---|---|---|---|---|
Out of | Perce-Neige(GB) | Gallenza(GB) | Excellenza(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |