May 16 1977 b. mare
By | Sound Track(IRE) | Hoshu(JPN) | (SYR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Nov. 1991 | ||||
Stud Book Reference |
By | Sound Track(IRE) | Hoshu(JPN) | (SYR) not in J.SB | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Nov. 1991 | ||||
Stud Book Reference |