May 7 1980 ch. mare
By | (JPN) not in J.SB | (JPN) not in J.SB | Hakuchikara(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Satoru Tomioka | ||||
---|---|---|---|---|---|
Closed Record | put out of stud in Nov. 1990 | ||||
Stud Book Reference |
By | (JPN) not in J.SB | (JPN) not in J.SB | Hakuchikara(JPN) | ||
---|---|---|---|---|---|
Out of | (JPN) not in J.SB | (JPN) not in J.SB | (JPN) not in J.SB |
Breeder | Satoru Tomioka | ||||
---|---|---|---|---|---|
Closed Record | put out of stud in Nov. 1990 | ||||
Stud Book Reference |