Tyrnavos(GB)
5 generation pedigree
1977 horse
By | Blakeney(GB) | Derring-Do(GB) | Guersant(FR) | ||
---|---|---|---|---|---|
Out of | Stilvi(GB) | Djerella(FR) | Djeretta(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Blakeney(GB) | Derring-Do(GB) | Guersant(FR) | ||
---|---|---|---|---|---|
Out of | Stilvi(GB) | Djerella(FR) | Djeretta(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |