Exit to Nowhere(USA)
5 generation pedigree
1988 horse
By | Irish River(FR) | Halo(USA) | Hoist the Flag(USA) | ||
---|---|---|---|---|---|
Out of | Coup de Folie(USA) | Raise the Standard(CAN) | Natalma(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Irish River(FR) | Halo(USA) | Hoist the Flag(USA) | ||
---|---|---|---|---|---|
Out of | Coup de Folie(USA) | Raise the Standard(CAN) | Natalma(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |